ABOUT | TAKE ACTION | GET INVOLVED | STORE | DONATE | RESOURCES | CONTACT | MEDIA | SEARCH

Home   »  Main Areas of Focus  »  Challenging U.S. Policy  »  Congressional Advocacy  »  Congressional Report Cards  »  Report Card for the 108th Congress ...  »  State Report Cards 108th Congress ...



Ohio--108th Congress (2003-2004)


 

SENATE

Senator

1

2

3

4

5

6

Total

Mike DeWine (R) -1 -1 -1 -1 -4
George Voinovich (R) -1 -1 -2 -1 -5

HOUSE

CDC Dist. Representative

1

 2

 3

 4

 5

 6

7

 8

9

Total

No 1 Steve Chabot (R) -1 -1    -1 -1 -2 -6
No 2 Rob Portman (R) -1 -1 -1 -1 -4
Yes 3 Michael Turner (R) +1 -1 -1 -1 -2
No 4 Michael Oxley (R) +1 -1 -1 -1 -2
No 5 Paul Gillmor (R) +1 -1 -1 -1 -2
Yes 6 Ted Strickland (D) -1 -1 -1 -1 -4
No 7 David Hobson (R) +1 -1 -1 -1 -2
Yes 8 John Boehner (R) -1 -1 -1 -1 -1 -5
No  9 Marcy Kaptur (D) +1 +1 -1 +1 -1 +2 +3
Yes 10 Dennis Kucinich (D) +1 +1 +1 +1 +2 +2 +8
No 11 Stephanie Tubbs Jones (D) -1   -1 -1 -1 -4
Yes 12 Patrick Tiberi (R) -1 -1 -1 -1 -4
No 13 Sherrod Brown (D) -1 -1 -1 -1 -4
No 14 Steven LaTourette (R)   -1 -1 -1 -1 -2 -6
Yes 15 Deborah Pryce (R) -1 -1 -1 -1 -4
Yes 16 Ralph Regula (R) +1 +1 -1 -1 -1 -1
No 17 Tim Ryan (D) -1 -1 -1 +2 -1
No 18 Bob Ney (R) +1 -1 -1 -1 -2


ABOUT | ACTION ALERTS | GET INVOLVED | DONATE | MERCHANDISE | RESOURCES | SEARCH THE SITE